top of page
Title | CDCCounts | DateID |
|---|---|---|
JIM01 | 364 | 01/10/2017 |
JIM01 | 229 | 01/11/2017 |
JIM01 | 99 | 01/12/2017 |
JIM01 | 178 | 01/01/2018 |
JIM01 | 127 | 01/02/2018 |
JIM01 | 241 | 01/03/2018 |
JIM01 | 356 | 01/04/2018 |
JIM01 | 637 | 01/05/2018 |
JIM01 | 498 | 01/06/2018 |
JIM01 | 584 | 01/07/2018 |
JIM01 | 571 | 01/08/2018 |
JIM01 | 437 | 01/09/2018 |
JIM01 | 421 | 01/10/2018 |
JIM01 | 243 | 01/11/2018 |
JIM01 | 211 | 01/12/2018 |
JIM01 | 447 | 01/08/2013 |
JIM01 | 441 | 01/09/2013 |
JIM01 | 397 | 01/10/2013 |
JIM01 | 265 | 01/11/2013 |
JIM01 | 108 | 01/12/2013 |
JIM01 | 76 | 01/01/2014 |
JIM01 | 65 | 01/02/2014 |
JIM01 | 125 | 01/03/2014 |
JIM01 | 457 | 01/04/2014 |
JIM01 | 486 | 01/05/2014 |
JIM01 | 544 | 01/06/2014 |
JIM01 | 502 | 01/07/2014 |
JIM01 | 443 | 01/08/2014 |
JIM01 | 436 | 01/09/2014 |
JIM01 | 366 | 01/10/2014 |
JIM01 | 177 | 01/11/2014 |
JIM01 | 110 | 01/12/2014 |
JIM01 | 81 | 01/01/2015 |
JIM01 | 69 | 01/02/2015 |
JIM01 | 175 | 01/03/2015 |
JIM01 | 430 | 01/04/2015 |
JIM01 | 532 | 01/05/2015 |
JIM01 | 554 | 01/06/2015 |
JIM01 | 498 | 01/07/2015 |
JIM01 | 385 | 01/08/2015 |
JIM01 | 383 | 01/09/2015 |
JIM01 | 355 | 01/10/2015 |
JIM01 | 160 | 01/11/2015 |
JIM01 | 178 | 01/12/2015 |
JIM01 | 71 | 01/01/2016 |
JIM01 | 166 | 01/02/2016 |
JIM01 | 300 | 01/03/2016 |
JIM01 | 376 | 01/04/2016 |
JIM01 | 561 | 01/05/2016 |
JIM01 | 619 | 01/06/2016 |
bottom of page
