top of page
Title  | CDCCounts  | DateID  | 
|---|---|---|
PCS01  | 15  | 01/06/2014  | 
PCS01  | 16  | 01/07/2014  | 
PCS01  | 4  | 01/08/2014  | 
PCS01  | 8  | 01/09/2014  | 
PCS01  | 4  | 01/10/2014  | 
PCS01  | 1  | 01/11/2014  | 
PCS01  | 1  | 01/12/2014  | 
PCS01  | 2  | 01/01/2015  | 
PCS01  | 9  | 01/02/2015  | 
PCS01  | 2  | 01/03/2015  | 
PCS01  | 10  | 01/04/2015  | 
PCS01  | 12  | 01/05/2015  | 
PCS01  | 14  | 01/06/2015  | 
PCS01  | 10  | 01/07/2015  | 
PCS01  | 17  | 01/08/2015  | 
PCS01  | 2  | 01/09/2015  | 
PCS01  | 3  | 01/10/2015  | 
PCS01  | 1  | 01/11/2015  | 
PCS01  | 3  | 01/12/2015  | 
PCS01  | 2  | 01/02/2016  | 
PCS01  | 1  | 01/03/2016  | 
PCS01  | 10  | 01/04/2016  | 
PCS01  | 7  | 01/05/2016  | 
PCS01  | 9  | 01/06/2016  | 
PCS01  | 6  | 01/07/2016  | 
PCS01  | 8  | 01/08/2016  | 
PCS01  | 7  | 01/09/2016  | 
PCS01  | 3  | 01/10/2016  | 
PCS01  | 2  | 01/11/2016  | 
PCS01  | 1  | 01/02/2017  | 
PCS01  | 4  | 01/03/2017  | 
PCS01  | 1  | 01/04/2017  | 
PCS01  | 5  | 01/05/2017  | 
PCS01  | 7  | 01/06/2017  | 
PCS01  | 1  | 01/07/2017  | 
PCS01  | 4  | 01/08/2017  | 
PCS01  | 9  | 01/10/2017  | 
PCS01  | 2  | 01/11/2017  | 
PCS01  | 2  | 01/03/2018  | 
PCS01  | 5  | 01/05/2018  | 
PCS01  | 6  | 01/06/2018  | 
PCS01  | 3  | 01/07/2018  | 
PCS01  | 3  | 01/08/2018  | 
PCS01  | 9  | 01/09/2018  | 
PCS01  | 3  | 01/10/2018  | 
PCS01  | 5  | 01/11/2018  | 
PCS01  | 2  | 01/04/2014  | 
PCS01  | 12  | 01/05/2014  | 
bottom of page
