top of page
| Title | CDCCounts | DateID | 
|---|---|---|
| WSC01 | 6 | 01/11/2014 | 
| WSC01 | 7 | 01/12/2014 | 
| WSC01 | 1 | 01/01/2015 | 
| WSC01 | 1 | 01/02/2015 | 
| WSC01 | 3 | 01/03/2015 | 
| WSC01 | 7 | 01/04/2015 | 
| WSC01 | 4 | 01/05/2015 | 
| WSC01 | 14 | 01/06/2015 | 
| WSC01 | 3 | 01/07/2015 | 
| WSC01 | 9 | 01/08/2015 | 
| WSC01 | 8 | 01/09/2015 | 
| WSC01 | 1 | 01/09/2013 | 
| WSC01 | 2 | 01/11/2013 | 
| WSC01 | 4 | 01/12/2013 | 
| WSC01 | 11 | 01/01/2014 | 
| WSC01 | 36 | 01/02/2014 | 
| WSC01 | 20 | 01/03/2014 | 
| WSC01 | 29 | 01/04/2014 | 
| WSC01 | 15 | 01/05/2014 | 
| WSC01 | 12 | 01/06/2014 | 
| WSC01 | 13 | 01/07/2014 | 
| WSC01 | 6 | 01/08/2014 | 
| WSC01 | 9 | 01/09/2014 | 
| WSC01 | 11 | 01/10/2014 | 
bottom of page
