top of page
Title | CDCCounts | DateID |
---|---|---|
BCI02 | 55 | 01/07/2018 |
BCI02 | 52 | 01/08/2018 |
BCI02 | 43 | 01/09/2018 |
BCI02 | 65 | 01/10/2018 |
BCI02 | 37 | 01/11/2018 |
BCI02 | 33 | 01/12/2018 |
BCI02 | 28 | 01/05/2014 |
BCI02 | 27 | 01/06/2014 |
BCI02 | 39 | 01/07/2014 |
BCI02 | 33 | 01/08/2014 |
BCI02 | 48 | 01/09/2014 |
BCI02 | 39 | 01/10/2014 |
BCI02 | 24 | 01/11/2014 |
BCI02 | 13 | 01/12/2014 |
BCI02 | 10 | 01/01/2015 |
BCI02 | 1 | 01/02/2015 |
BCI02 | 33 | 01/03/2015 |
BCI02 | 26 | 01/04/2015 |
BCI02 | 28 | 01/05/2015 |
BCI02 | 22 | 01/06/2015 |
BCI02 | 28 | 01/07/2015 |
BCI02 | 25 | 01/08/2015 |
BCI02 | 43 | 01/09/2015 |
BCI02 | 43 | 01/10/2015 |
BCI02 | 14 | 01/11/2015 |
BCI02 | 31 | 01/12/2015 |
BCI02 | 16 | 01/01/2016 |
BCI02 | 11 | 01/02/2016 |
BCI02 | 18 | 01/03/2016 |
BCI02 | 34 | 01/04/2016 |
BCI02 | 13 | 01/05/2016 |
BCI02 | 27 | 01/06/2016 |
BCI02 | 17 | 01/07/2016 |
BCI02 | 31 | 01/08/2016 |
BCI02 | 24 | 01/09/2016 |
BCI02 | 20 | 01/10/2016 |
BCI02 | 14 | 01/11/2016 |
BCI02 | 16 | 01/12/2016 |
BCI02 | 10 | 01/01/2017 |
BCI02 | 10 | 01/02/2017 |
BCI02 | 11 | 01/03/2017 |
BCI02 | 23 | 01/04/2017 |
BCI02 | 11 | 01/05/2017 |
BCI02 | 35 | 01/06/2017 |
BCI02 | 23 | 01/07/2017 |
BCI02 | 26 | 01/08/2017 |
BCI02 | 24 | 01/09/2017 |
BCI02 | 40 | 01/10/2017 |
BCI02 | 15 | 01/11/2017 |
BCI02 | 22 | 01/12/2017 |
BCI02 | 29 | 01/01/2018 |
BCI02 | 40 | 01/02/2018 |
BCI02 | 46 | 01/03/2018 |
BCI02 | 64 | 01/04/2018 |
BCI02 | 73 | 01/05/2018 |
BCI02 | 65 | 01/06/2018 |
BCI02 | 21 | 01/08/2013 |
BCI02 | 65 | 01/09/2013 |
BCI02 | 74 | 01/10/2013 |
BCI02 | 33 | 01/11/2013 |
BCI02 | 16 | 01/12/2013 |
BCI02 | 8 | 01/01/2014 |
BCI02 | 8 | 01/02/2014 |
BCI02 | 37 | 01/03/2014 |
BCI02 | 18 | 01/04/2014 |
bottom of page