top of page
Title | CDCCounts | DateID |
---|---|---|
BCI03 | 33 | 01/04/2018 |
BCI03 | 71 | 01/05/2018 |
BCI03 | 147 | 01/06/2018 |
BCI03 | 127 | 01/07/2018 |
BCI03 | 171 | 01/08/2018 |
BCI03 | 199 | 01/09/2018 |
BCI03 | 317 | 01/10/2018 |
BCI03 | 175 | 01/11/2018 |
BCI03 | 108 | 01/12/2018 |
BCI03 | 11 | 01/08/2014 |
BCI03 | 26 | 01/09/2014 |
BCI03 | 16 | 01/10/2014 |
BCI03 | 4 | 01/11/2014 |
BCI03 | 2 | 01/12/2014 |
BCI03 | 5 | 01/01/2015 |
BCI03 | 5 | 01/02/2015 |
BCI03 | 7 | 01/03/2015 |
BCI03 | 7 | 01/04/2015 |
BCI03 | 6 | 01/05/2015 |
BCI03 | 7 | 01/06/2015 |
BCI03 | 14 | 01/07/2015 |
BCI03 | 19 | 01/08/2015 |
BCI03 | 16 | 01/09/2015 |
BCI03 | 10 | 01/10/2015 |
BCI03 | 7 | 01/11/2015 |
BCI03 | 5 | 01/12/2015 |
BCI03 | 16 | 01/01/2016 |
BCI03 | 2 | 01/02/2016 |
BCI03 | 8 | 01/03/2016 |
BCI03 | 9 | 01/04/2016 |
BCI03 | 14 | 01/05/2016 |
BCI03 | 22 | 01/06/2016 |
BCI03 | 12 | 01/07/2016 |
BCI03 | 16 | 01/08/2016 |
BCI03 | 6 | 01/09/2016 |
BCI03 | 8 | 01/10/2016 |
BCI03 | 6 | 01/11/2016 |
BCI03 | 3 | 01/12/2016 |
BCI03 | 5 | 01/01/2017 |
BCI03 | 6 | 01/02/2017 |
BCI03 | 7 | 01/03/2017 |
BCI03 | 12 | 01/04/2017 |
BCI03 | 27 | 01/05/2017 |
BCI03 | 9 | 01/06/2017 |
BCI03 | 26 | 01/07/2017 |
BCI03 | 35 | 01/08/2017 |
BCI03 | 22 | 01/09/2017 |
BCI03 | 24 | 01/10/2017 |
BCI03 | 19 | 01/11/2017 |
BCI03 | 28 | 01/12/2017 |
BCI03 | 26 | 01/01/2018 |
BCI03 | 18 | 01/02/2018 |
BCI03 | 18 | 01/03/2018 |
bottom of page