top of page
Title | CDCCounts | DateID |
---|---|---|
CBCWA | 79 | 01/12/2018 |
CBCWA | 117 | 01/10/2014 |
CBCWA | 67 | 01/11/2014 |
CBCWA | 41 | 01/12/2014 |
CBCWA | 41 | 01/01/2015 |
CBCWA | 55 | 01/02/2015 |
CBCWA | 80 | 01/03/2015 |
CBCWA | 132 | 01/04/2015 |
CBCWA | 178 | 01/05/2015 |
CBCWA | 137 | 01/06/2015 |
CBCWA | 104 | 01/07/2015 |
CBCWA | 90 | 01/08/2015 |
CBCWA | 109 | 01/09/2015 |
CBCWA | 124 | 01/10/2015 |
CBCWA | 46 | 01/11/2015 |
CBCWA | 57 | 01/12/2015 |
CBCWA | 26 | 01/01/2016 |
CBCWA | 58 | 01/02/2016 |
CBCWA | 54 | 01/03/2016 |
CBCWA | 112 | 01/04/2016 |
CBCWA | 99 | 01/05/2016 |
CBCWA | 102 | 01/06/2016 |
CBCWA | 102 | 01/07/2016 |
CBCWA | 116 | 01/08/2016 |
CBCWA | 163 | 01/09/2016 |
CBCWA | 129 | 01/10/2016 |
CBCWA | 81 | 01/11/2016 |
CBCWA | 63 | 01/12/2016 |
CBCWA | 25 | 01/01/2017 |
CBCWA | 24 | 01/02/2017 |
CBCWA | 82 | 01/03/2017 |
CBCWA | 170 | 01/04/2017 |
CBCWA | 198 | 01/05/2017 |
CBCWA | 170 | 01/06/2017 |
CBCWA | 141 | 01/07/2017 |
CBCWA | 137 | 01/08/2017 |
CBCWA | 118 | 01/09/2017 |
CBCWA | 123 | 01/10/2017 |
CBCWA | 84 | 01/11/2017 |
CBCWA | 46 | 01/12/2017 |
CBCWA | 60 | 01/01/2018 |
CBCWA | 33 | 01/02/2018 |
CBCWA | 79 | 01/03/2018 |
CBCWA | 120 | 01/04/2018 |
CBCWA | 176 | 01/05/2018 |
CBCWA | 141 | 01/06/2018 |
CBCWA | 148 | 01/07/2018 |
CBCWA | 127 | 01/08/2018 |
CBCWA | 85 | 01/09/2018 |
CBCWA | 159 | 01/10/2018 |
CBCWA | 93 | 01/11/2018 |
CBCWA | 25 | 01/01/2011 |
CBCWA | 21 | 01/02/2011 |
CBCWA | 27 | 01/03/2011 |
CBCWA | 60 | 01/04/2011 |
CBCWA | 111 | 01/05/2011 |
CBCWA | 109 | 01/06/2011 |
CBCWA | 92 | 01/07/2011 |
CBCWA | 95 | 01/08/2011 |
CBCWA | 84 | 01/09/2011 |
CBCWA | 105 | 01/10/2011 |
CBCWA | 85 | 01/11/2011 |
CBCWA | 60 | 01/12/2011 |
CBCWA | 32 | 01/01/2012 |
CBCWA | 55 | 01/02/2012 |
CBCWA | 122 | 01/03/2012 |
CBCWA | 133 | 01/04/2012 |
CBCWA | 157 | 01/05/2012 |
CBCWA | 211 | 01/06/2012 |
CBCWA | 139 | 01/07/2012 |
CBCWA | 169 | 01/08/2012 |
CBCWA | 35 | 01/09/2012 |
CBCWA | 175 | 01/10/2012 |
CBCWA | 106 | 01/11/2012 |
CBCWA | 44 | 01/12/2012 |
CBCWA | 34 | 01/01/2013 |
CBCWA | 30 | 01/02/2013 |
CBCWA | 30 | 01/03/2013 |
CBCWA | 82 | 01/04/2013 |
CBCWA | 57 | 01/05/2013 |
CBCWA | 30 | 01/06/2013 |
CBCWA | 169 | 01/07/2013 |
CBCWA | 143 | 01/08/2013 |
CBCWA | 116 | 01/09/2013 |
CBCWA | 120 | 01/10/2013 |
CBCWA | 57 | 01/11/2013 |
CBCWA | 21 | 01/12/2013 |
CBCWA | 29 | 01/01/2014 |
CBCWA | 27 | 01/02/2014 |
CBCWA | 53 | 01/03/2014 |
CBCWA | 81 | 01/04/2014 |
CBCWA | 154 | 01/05/2014 |
CBCWA | 181 | 01/06/2014 |
CBCWA | 181 | 01/07/2014 |
CBCWA | 134 | 01/08/2014 |
CBCWA | 165 | 01/09/2014 |
bottom of page