top of page
Title | CDCCounts | DateID |
---|---|---|
CDP01 | 240 | 01/04/2016 |
CDP01 | 404 | 01/05/2016 |
CDP01 | 384 | 01/06/2016 |
CDP01 | 310 | 01/07/2016 |
CDP01 | 291 | 01/08/2016 |
CDP01 | 309 | 01/09/2016 |
CDP01 | 269 | 01/10/2016 |
CDP01 | 185 | 01/11/2016 |
CDP01 | 101 | 01/12/2016 |
CDP01 | 64 | 01/01/2017 |
CDP01 | 102 | 01/02/2017 |
CDP01 | 135 | 01/03/2017 |
CDP01 | 444 | 01/04/2017 |
CDP01 | 447 | 01/05/2017 |
CDP01 | 356 | 01/06/2017 |
CDP01 | 346 | 01/07/2017 |
CDP01 | 286 | 01/08/2017 |
CDP01 | 256 | 01/09/2017 |
CDP01 | 320 | 01/10/2017 |
CDP01 | 168 | 01/11/2017 |
CDP01 | 58 | 01/12/2017 |
CDP01 | 65 | 01/01/2018 |
CDP01 | 58 | 01/02/2018 |
CDP01 | 148 | 01/03/2018 |
CDP01 | 228 | 01/04/2018 |
CDP01 | 445 | 01/05/2018 |
CDP01 | 343 | 01/06/2018 |
CDP01 | 304 | 01/07/2018 |
CDP01 | 401 | 01/08/2018 |
CDP01 | 299 | 01/09/2018 |
CDP01 | 409 | 01/10/2018 |
CDP01 | 134 | 01/11/2018 |
CDP01 | 103 | 01/12/2018 |
bottom of page