top of page
Title | CDCCounts | DateID |
---|---|---|
CDP02 | 4 | 01/01/2018 |
CDP02 | 4 | 01/02/2018 |
CDP02 | 15 | 01/03/2018 |
CDP02 | 20 | 01/04/2018 |
CDP02 | 36 | 01/05/2018 |
CDP02 | 25 | 01/06/2018 |
CDP02 | 31 | 01/07/2018 |
CDP02 | 20 | 01/08/2018 |
CDP02 | 18 | 01/09/2018 |
CDP02 | 28 | 01/10/2018 |
CDP02 | 7 | 01/11/2018 |
CDP02 | 2 | 01/12/2018 |
CDP02 | 24 | 01/09/2016 |
CDP02 | 18 | 01/10/2016 |
CDP02 | 7 | 01/11/2016 |
CDP02 | 12 | 01/12/2016 |
CDP02 | 5 | 01/01/2017 |
CDP02 | 2 | 01/02/2017 |
CDP02 | 5 | 01/03/2017 |
CDP02 | 27 | 01/04/2017 |
CDP02 | 35 | 01/05/2017 |
CDP02 | 16 | 01/06/2017 |
CDP02 | 21 | 01/07/2017 |
CDP02 | 26 | 01/08/2017 |
CDP02 | 17 | 01/09/2017 |
CDP02 | 16 | 01/10/2017 |
CDP02 | 8 | 01/11/2017 |
CDP02 | 7 | 01/12/2017 |
bottom of page