top of page
Title | CDCCounts | DateID |
---|---|---|
CKU01 | 60 | 01/11/2016 |
CKU01 | 42 | 01/12/2016 |
CKU01 | 39 | 01/01/2017 |
CKU01 | 25 | 01/02/2017 |
CKU01 | 42 | 01/03/2017 |
CKU01 | 74 | 01/04/2017 |
CKU01 | 126 | 01/05/2017 |
CKU01 | 183 | 01/06/2017 |
CKU01 | 120 | 01/07/2017 |
CKU01 | 137 | 01/08/2017 |
CKU01 | 83 | 01/09/2017 |
CKU01 | 111 | 01/10/2017 |
CKU01 | 44 | 01/11/2017 |
CKU01 | 19 | 01/12/2017 |
CKU01 | 15 | 01/01/2018 |
CKU01 | 11 | 01/02/2018 |
CKU01 | 24 | 01/03/2018 |
CKU01 | 58 | 01/04/2018 |
CKU01 | 95 | 01/05/2018 |
CKU01 | 74 | 01/06/2018 |
CKU01 | 70 | 01/07/2018 |
CKU01 | 102 | 01/08/2018 |
CKU01 | 50 | 01/09/2018 |
CKU01 | 82 | 01/10/2018 |
CKU01 | 50 | 01/11/2018 |
CKU01 | 21 | 01/12/2018 |
CKU01 | 12 | 01/09/2012 |
CKU01 | 67 | 01/10/2012 |
CKU01 | 44 | 01/11/2012 |
CKU01 | 23 | 01/12/2012 |
CKU01 | 7 | 01/01/2013 |
CKU01 | 7 | 01/02/2013 |
CKU01 | 7 | 01/03/2013 |
CKU01 | 50 | 01/04/2013 |
CKU01 | 57 | 01/05/2013 |
CKU01 | 7 | 01/06/2013 |
CKU01 | 65 | 01/07/2013 |
CKU01 | 77 | 01/08/2013 |
CKU01 | 81 | 01/09/2013 |
CKU01 | 70 | 01/10/2013 |
CKU01 | 42 | 01/11/2013 |
CKU01 | 17 | 01/12/2013 |
CKU01 | 5 | 01/01/2014 |
CKU01 | 23 | 01/02/2014 |
CKU01 | 10 | 01/03/2014 |
CKU01 | 70 | 01/04/2014 |
CKU01 | 87 | 01/05/2014 |
CKU01 | 66 | 01/06/2014 |
CKU01 | 90 | 01/07/2014 |
CKU01 | 82 | 01/08/2014 |
CKU01 | 114 | 01/09/2014 |
CKU01 | 68 | 01/10/2014 |
CKU01 | 41 | 01/11/2014 |
CKU01 | 23 | 01/12/2014 |
CKU01 | 5 | 01/01/2015 |
CKU01 | 5 | 01/02/2015 |
CKU01 | 20 | 01/03/2015 |
CKU01 | 57 | 01/04/2015 |
CKU01 | 85 | 01/05/2015 |
CKU01 | 114 | 01/06/2015 |
CKU01 | 95 | 01/07/2015 |
CKU01 | 62 | 01/08/2015 |
CKU01 | 49 | 01/09/2015 |
CKU01 | 49 | 01/10/2015 |
CKU01 | 54 | 01/11/2015 |
CKU01 | 20 | 01/12/2015 |
CKU01 | 12 | 01/01/2016 |
CKU01 | 7 | 01/02/2016 |
CKU01 | 24 | 01/03/2016 |
CKU01 | 68 | 01/04/2016 |
CKU01 | 90 | 01/05/2016 |
CKU01 | 102 | 01/06/2016 |
CKU01 | 68 | 01/07/2016 |
CKU01 | 62 | 01/08/2016 |
CKU01 | 70 | 01/09/2016 |
CKU01 | 58 | 01/10/2016 |
CKU01 | 15 | 01/03/2011 |
CKU01 | 54 | 01/04/2011 |
CKU01 | 76 | 01/05/2011 |
CKU01 | 79 | 01/06/2011 |
CKU01 | 73 | 01/07/2011 |
CKU01 | 62 | 01/08/2011 |
CKU01 | 46 | 01/09/2011 |
CKU01 | 49 | 01/10/2011 |
CKU01 | 24 | 01/11/2011 |
CKU01 | 20 | 01/12/2011 |
CKU01 | 14 | 01/01/2012 |
CKU01 | 4 | 01/02/2012 |
CKU01 | 52 | 01/03/2012 |
CKU01 | 49 | 01/04/2012 |
CKU01 | 65 | 01/05/2012 |
CKU01 | 54 | 01/06/2012 |
CKU01 | 53 | 01/07/2012 |
CKU01 | 62 | 01/08/2012 |
bottom of page