top of page
Title | CDCCounts | DateID |
---|---|---|
FSD03 | 12 | 01/02/2018 |
FSD03 | 20 | 01/03/2018 |
FSD03 | 30 | 01/04/2018 |
FSD03 | 48 | 01/05/2018 |
FSD03 | 25 | 01/06/2018 |
FSD03 | 38 | 01/07/2018 |
FSD03 | 39 | 01/08/2018 |
FSD03 | 21 | 01/09/2018 |
FSD03 | 33 | 01/10/2018 |
FSD03 | 21 | 01/11/2018 |
FSD03 | 9 | 01/12/2018 |
FSD03 | 19 | 01/04/2016 |
FSD03 | 23 | 01/05/2016 |
FSD03 | 32 | 01/06/2016 |
FSD03 | 28 | 01/07/2016 |
FSD03 | 28 | 01/08/2016 |
FSD03 | 54 | 01/09/2016 |
FSD03 | 47 | 01/10/2016 |
FSD03 | 29 | 01/11/2016 |
FSD03 | 16 | 01/12/2016 |
FSD03 | 23 | 01/01/2017 |
FSD03 | 5 | 01/02/2017 |
FSD03 | 13 | 01/03/2017 |
FSD03 | 36 | 01/04/2017 |
FSD03 | 29 | 01/05/2017 |
FSD03 | 24 | 01/06/2017 |
FSD03 | 34 | 01/07/2017 |
FSD03 | 48 | 01/08/2017 |
FSD03 | 24 | 01/09/2017 |
FSD03 | 26 | 01/10/2017 |
FSD03 | 20 | 01/11/2017 |
FSD03 | 9 | 01/12/2017 |
FSD03 | 2 | 01/01/2018 |
bottom of page