top of page
Title | CDCCounts | DateID |
---|---|---|
FSD04 | 2 | 01/01/2017 |
FSD04 | 4 | 01/02/2017 |
FSD04 | 15 | 01/03/2017 |
FSD04 | 18 | 01/04/2017 |
FSD04 | 22 | 01/05/2017 |
FSD04 | 12 | 01/06/2017 |
FSD04 | 8 | 01/07/2017 |
FSD04 | 24 | 01/08/2017 |
FSD04 | 13 | 01/09/2017 |
FSD04 | 17 | 01/10/2017 |
FSD04 | 10 | 01/11/2017 |
FSD04 | 13 | 01/12/2017 |
FSD04 | 10 | 01/01/2018 |
FSD04 | 5 | 01/02/2018 |
FSD04 | 14 | 01/03/2018 |
FSD04 | 34 | 01/04/2018 |
FSD04 | 18 | 01/05/2018 |
FSD04 | 44 | 01/06/2018 |
FSD04 | 22 | 01/07/2018 |
FSD04 | 47 | 01/08/2018 |
FSD04 | 70 | 01/09/2018 |
FSD04 | 84 | 01/10/2018 |
FSD04 | 15 | 01/11/2018 |
FSD04 | 9 | 01/12/2018 |
bottom of page