top of page
Title | CDCCounts | DateID |
|---|---|---|
GBP01 | 24 | 01/08/2017 |
GBP01 | 13 | 01/09/2017 |
GBP01 | 9 | 01/10/2017 |
GBP01 | 3 | 01/11/2017 |
GBP01 | 11 | 01/12/2017 |
GBP01 | 11 | 01/01/2018 |
GBP01 | 5 | 01/02/2018 |
GBP01 | 7 | 01/03/2018 |
GBP01 | 15 | 01/04/2018 |
GBP01 | 28 | 01/05/2018 |
GBP01 | 40 | 01/06/2018 |
GBP01 | 63 | 01/07/2018 |
GBP01 | 41 | 01/08/2018 |
GBP01 | 26 | 01/09/2018 |
GBP01 | 26 | 01/10/2018 |
GBP01 | 25 | 01/11/2018 |
GBP01 | 5 | 01/12/2018 |
GBP01 | 1 | 01/03/2013 |
GBP01 | 39 | 01/04/2013 |
GBP01 | 57 | 01/05/2013 |
GBP01 | 1 | 01/06/2013 |
GBP01 | 20 | 01/07/2013 |
GBP01 | 15 | 01/08/2013 |
GBP01 | 13 | 01/09/2013 |
GBP01 | 16 | 01/10/2013 |
GBP01 | 8 | 01/11/2013 |
GBP01 | 6 | 01/12/2013 |
GBP01 | 7 | 01/01/2014 |
GBP01 | 5 | 01/02/2014 |
GBP01 | 6 | 01/03/2014 |
GBP01 | 42 | 01/04/2014 |
GBP01 | 35 | 01/05/2014 |
GBP01 | 24 | 01/06/2014 |
GBP01 | 7 | 01/07/2014 |
GBP01 | 6 | 01/08/2014 |
GBP01 | 7 | 01/09/2014 |
GBP01 | 6 | 01/10/2014 |
GBP01 | 4 | 01/11/2014 |
GBP01 | 2 | 01/01/2015 |
GBP01 | 8 | 01/03/2015 |
GBP01 | 7 | 01/04/2015 |
GBP01 | 4 | 01/05/2015 |
GBP01 | 8 | 01/06/2015 |
GBP01 | 8 | 01/07/2015 |
GBP01 | 4 | 01/08/2015 |
GBP01 | 2 | 01/09/2015 |
GBP01 | 7 | 01/10/2015 |
GBP01 | 4 | 01/12/2015 |
GBP01 | 2 | 01/01/2016 |
GBP01 | 3 | 01/02/2016 |
bottom of page
