top of page
Title | CDCCounts | DateID |
---|---|---|
JIM01 | 364 | 01/10/2017 |
JIM01 | 229 | 01/11/2017 |
JIM01 | 99 | 01/12/2017 |
JIM01 | 178 | 01/01/2018 |
JIM01 | 127 | 01/02/2018 |
JIM01 | 241 | 01/03/2018 |
JIM01 | 356 | 01/04/2018 |
JIM01 | 637 | 01/05/2018 |
JIM01 | 498 | 01/06/2018 |
JIM01 | 584 | 01/07/2018 |
JIM01 | 571 | 01/08/2018 |
JIM01 | 437 | 01/09/2018 |
JIM01 | 421 | 01/10/2018 |
JIM01 | 243 | 01/11/2018 |
JIM01 | 211 | 01/12/2018 |
JIM01 | 447 | 01/08/2013 |
JIM01 | 441 | 01/09/2013 |
JIM01 | 397 | 01/10/2013 |
JIM01 | 265 | 01/11/2013 |
JIM01 | 108 | 01/12/2013 |
JIM01 | 76 | 01/01/2014 |
JIM01 | 65 | 01/02/2014 |
JIM01 | 125 | 01/03/2014 |
JIM01 | 457 | 01/04/2014 |
JIM01 | 486 | 01/05/2014 |
JIM01 | 544 | 01/06/2014 |
JIM01 | 502 | 01/07/2014 |
JIM01 | 443 | 01/08/2014 |
JIM01 | 436 | 01/09/2014 |
JIM01 | 366 | 01/10/2014 |
JIM01 | 177 | 01/11/2014 |
JIM01 | 110 | 01/12/2014 |
JIM01 | 81 | 01/01/2015 |
JIM01 | 69 | 01/02/2015 |
JIM01 | 175 | 01/03/2015 |
JIM01 | 430 | 01/04/2015 |
JIM01 | 532 | 01/05/2015 |
JIM01 | 554 | 01/06/2015 |
JIM01 | 498 | 01/07/2015 |
JIM01 | 385 | 01/08/2015 |
JIM01 | 383 | 01/09/2015 |
JIM01 | 355 | 01/10/2015 |
JIM01 | 160 | 01/11/2015 |
JIM01 | 178 | 01/12/2015 |
JIM01 | 71 | 01/01/2016 |
JIM01 | 166 | 01/02/2016 |
JIM01 | 300 | 01/03/2016 |
JIM01 | 376 | 01/04/2016 |
JIM01 | 561 | 01/05/2016 |
JIM01 | 619 | 01/06/2016 |
JIM01 | 559 | 01/07/2016 |
JIM01 | 451 | 01/08/2016 |
JIM01 | 475 | 01/09/2016 |
JIM01 | 411 | 01/10/2016 |
JIM01 | 338 | 01/11/2016 |
JIM01 | 226 | 01/12/2016 |
JIM01 | 106 | 01/01/2017 |
JIM01 | 124 | 01/02/2017 |
JIM01 | 289 | 01/03/2017 |
JIM01 | 460 | 01/04/2017 |
JIM01 | 548 | 01/05/2017 |
JIM01 | 577 | 01/06/2017 |
JIM01 | 479 | 01/07/2017 |
JIM01 | 499 | 01/08/2017 |
JIM01 | 476 | 01/09/2017 |
JIM01 | 72 | 01/01/2011 |
JIM01 | 82 | 01/02/2011 |
JIM01 | 101 | 01/03/2011 |
JIM01 | 301 | 01/04/2011 |
JIM01 | 554 | 01/05/2011 |
JIM01 | 470 | 01/06/2011 |
JIM01 | 350 | 01/07/2011 |
JIM01 | 445 | 01/08/2011 |
JIM01 | 320 | 01/09/2011 |
JIM01 | 344 | 01/10/2011 |
JIM01 | 241 | 01/11/2011 |
JIM01 | 169 | 01/12/2011 |
JIM01 | 72 | 01/01/2012 |
JIM01 | 78 | 01/02/2012 |
JIM01 | 320 | 01/03/2012 |
JIM01 | 398 | 01/04/2012 |
JIM01 | 423 | 01/05/2012 |
JIM01 | 390 | 01/06/2012 |
JIM01 | 333 | 01/07/2012 |
JIM01 | 370 | 01/08/2012 |
JIM01 | 75 | 01/09/2012 |
JIM01 | 394 | 01/10/2012 |
JIM01 | 219 | 01/11/2012 |
JIM01 | 122 | 01/12/2012 |
JIM01 | 150 | 01/01/2013 |
JIM01 | 106 | 01/02/2013 |
JIM01 | 106 | 01/03/2013 |
JIM01 | 410 | 01/04/2013 |
JIM01 | 57 | 01/05/2013 |
JIM01 | 106 | 01/06/2013 |
JIM01 | 451 | 01/07/2013 |
bottom of page