top of page
Title | CDCCounts | DateID |
|---|---|---|
MPU01 | 146 | 01/03/2017 |
MPU01 | 310 | 01/04/2017 |
MPU01 | 388 | 01/05/2017 |
MPU01 | 406 | 01/06/2017 |
MPU01 | 378 | 01/07/2017 |
MPU01 | 386 | 01/08/2017 |
MPU01 | 360 | 01/09/2017 |
MPU01 | 269 | 01/10/2017 |
MPU01 | 165 | 01/11/2017 |
MPU01 | 68 | 01/12/2017 |
MPU01 | 135 | 01/01/2018 |
MPU01 | 80 | 01/02/2018 |
MPU01 | 166 | 01/03/2018 |
MPU01 | 251 | 01/04/2018 |
MPU01 | 384 | 01/05/2018 |
MPU01 | 364 | 01/06/2018 |
MPU01 | 436 | 01/07/2018 |
MPU01 | 439 | 01/08/2018 |
MPU01 | 339 | 01/09/2018 |
MPU01 | 303 | 01/10/2018 |
MPU01 | 151 | 01/11/2018 |
MPU01 | 166 | 01/12/2018 |
MPU01 | 83 | 01/01/2013 |
MPU01 | 62 | 01/02/2013 |
MPU01 | 62 | 01/03/2013 |
MPU01 | 319 | 01/04/2013 |
MPU01 | 57 | 01/05/2013 |
MPU01 | 62 | 01/06/2013 |
MPU01 | 314 | 01/07/2013 |
MPU01 | 331 | 01/08/2013 |
MPU01 | 327 | 01/09/2013 |
MPU01 | 297 | 01/10/2013 |
MPU01 | 206 | 01/11/2013 |
MPU01 | 82 | 01/12/2013 |
MPU01 | 55 | 01/01/2014 |
MPU01 | 53 | 01/02/2014 |
MPU01 | 81 | 01/03/2014 |
MPU01 | 345 | 01/04/2014 |
MPU01 | 344 | 01/05/2014 |
MPU01 | 438 | 01/06/2014 |
MPU01 | 361 | 01/07/2014 |
MPU01 | 330 | 01/08/2014 |
MPU01 | 294 | 01/09/2014 |
MPU01 | 238 | 01/10/2014 |
MPU01 | 118 | 01/11/2014 |
MPU01 | 60 | 01/12/2014 |
MPU01 | 52 | 01/01/2015 |
MPU01 | 38 | 01/02/2015 |
MPU01 | 137 | 01/03/2015 |
MPU01 | 303 | 01/04/2015 |
bottom of page
