top of page
Title | CDCCounts | DateID |
|---|---|---|
NJS01 | 42 | 01/08/2016 |
NJS01 | 73 | 01/09/2016 |
NJS01 | 39 | 01/10/2016 |
NJS01 | 22 | 01/11/2016 |
NJS01 | 7 | 01/12/2016 |
NJS01 | 5 | 01/01/2017 |
NJS01 | 11 | 01/02/2017 |
NJS01 | 33 | 01/03/2017 |
NJS01 | 52 | 01/04/2017 |
NJS01 | 46 | 01/05/2017 |
NJS01 | 31 | 01/06/2017 |
NJS01 | 43 | 01/07/2017 |
NJS01 | 21 | 01/08/2017 |
NJS01 | 22 | 01/09/2017 |
NJS01 | 47 | 01/10/2017 |
NJS01 | 12 | 01/11/2017 |
NJS01 | 5 | 01/12/2017 |
NJS01 | 15 | 01/01/2018 |
NJS01 | 9 | 01/02/2018 |
NJS01 | 15 | 01/03/2018 |
NJS01 | 28 | 01/04/2018 |
NJS01 | 39 | 01/05/2018 |
NJS01 | 45 | 01/06/2018 |
NJS01 | 54 | 01/07/2018 |
NJS01 | 33 | 01/08/2018 |
NJS01 | 34 | 01/09/2018 |
NJS01 | 72 | 01/10/2018 |
NJS01 | 20 | 01/11/2018 |
NJS01 | 17 | 01/12/2018 |
NJS01 | 55 | 01/06/2012 |
NJS01 | 31 | 01/07/2012 |
NJS01 | 57 | 01/08/2012 |
NJS01 | 9 | 01/09/2012 |
NJS01 | 40 | 01/10/2012 |
NJS01 | 21 | 01/11/2012 |
NJS01 | 10 | 01/12/2012 |
NJS01 | 7 | 01/01/2013 |
NJS01 | 21 | 01/02/2013 |
NJS01 | 21 | 01/03/2013 |
NJS01 | 32 | 01/04/2013 |
NJS01 | 57 | 01/05/2013 |
NJS01 | 21 | 01/06/2013 |
NJS01 | 50 | 01/07/2013 |
NJS01 | 39 | 01/08/2013 |
NJS01 | 49 | 01/09/2013 |
NJS01 | 58 | 01/10/2013 |
NJS01 | 24 | 01/11/2013 |
NJS01 | 11 | 01/12/2013 |
NJS01 | 8 | 01/01/2014 |
NJS01 | 11 | 01/02/2014 |
bottom of page
