top of page
Title | CDCCounts | DateID |
---|---|---|
OAS01 | 50 | 01/01/2015 |
OAS01 | 45 | 01/02/2015 |
OAS01 | 74 | 01/03/2015 |
OAS01 | 144 | 01/04/2015 |
OAS01 | 165 | 01/05/2015 |
OAS01 | 168 | 01/06/2015 |
OAS01 | 127 | 01/07/2015 |
OAS01 | 97 | 01/08/2015 |
OAS01 | 95 | 01/09/2015 |
OAS01 | 136 | 01/10/2015 |
OAS01 | 48 | 01/11/2015 |
OAS01 | 61 | 01/12/2015 |
OAS01 | 19 | 01/01/2016 |
OAS01 | 37 | 01/02/2016 |
OAS01 | 78 | 01/03/2016 |
OAS01 | 177 | 01/04/2016 |
OAS01 | 116 | 01/05/2016 |
OAS01 | 120 | 01/06/2016 |
OAS01 | 109 | 01/07/2016 |
OAS01 | 112 | 01/08/2016 |
OAS01 | 104 | 01/09/2016 |
OAS01 | 70 | 01/10/2016 |
OAS01 | 43 | 01/11/2016 |
OAS01 | 27 | 01/12/2016 |
OAS01 | 22 | 01/01/2017 |
OAS01 | 27 | 01/02/2017 |
OAS01 | 49 | 01/03/2017 |
OAS01 | 180 | 01/04/2017 |
OAS01 | 132 | 01/05/2017 |
OAS01 | 194 | 01/06/2017 |
OAS01 | 99 | 01/07/2017 |
OAS01 | 92 | 01/08/2017 |
OAS01 | 102 | 01/09/2017 |
OAS01 | 144 | 01/10/2017 |
OAS01 | 76 | 01/11/2017 |
OAS01 | 45 | 01/12/2017 |
OAS01 | 43 | 01/01/2018 |
OAS01 | 43 | 01/02/2018 |
OAS01 | 79 | 01/03/2018 |
OAS01 | 148 | 01/04/2018 |
OAS01 | 166 | 01/05/2018 |
OAS01 | 196 | 01/06/2018 |
OAS01 | 128 | 01/07/2018 |
OAS01 | 173 | 01/08/2018 |
OAS01 | 129 | 01/09/2018 |
OAS01 | 118 | 01/10/2018 |
OAS01 | 77 | 01/11/2018 |
OAS01 | 53 | 01/12/2018 |
OAS01 | 146 | 01/07/2013 |
OAS01 | 130 | 01/08/2013 |
OAS01 | 102 | 01/09/2013 |
OAS01 | 128 | 01/10/2013 |
OAS01 | 63 | 01/11/2013 |
OAS01 | 48 | 01/12/2013 |
OAS01 | 38 | 01/01/2014 |
OAS01 | 31 | 01/02/2014 |
OAS01 | 57 | 01/03/2014 |
OAS01 | 148 | 01/04/2014 |
OAS01 | 168 | 01/05/2014 |
OAS01 | 158 | 01/06/2014 |
OAS01 | 108 | 01/07/2014 |
OAS01 | 100 | 01/08/2014 |
OAS01 | 129 | 01/09/2014 |
OAS01 | 129 | 01/10/2014 |
OAS01 | 39 | 01/11/2014 |
OAS01 | 44 | 01/12/2014 |
bottom of page