top of page
Title | CDCCounts | DateID |
---|---|---|
REP01 | 1 | 01/05/2013 |
REP01 | 10 | 01/07/2013 |
REP01 | 4 | 01/08/2013 |
REP01 | 7 | 01/09/2013 |
REP01 | 3 | 01/10/2013 |
REP01 | 2 | 01/11/2013 |
REP01 | 3 | 01/05/2014 |
REP01 | 3 | 01/06/2014 |
REP01 | 3 | 01/07/2014 |
REP01 | 2 | 01/08/2014 |
REP01 | 2 | 01/09/2014 |
REP01 | 3 | 01/10/2014 |
REP01 | 2 | 01/11/2014 |
REP01 | 1 | 01/03/2015 |
REP01 | 1 | 01/04/2015 |
REP01 | 3 | 01/05/2015 |
REP01 | 2 | 01/06/2015 |
REP01 | 1 | 01/07/2015 |
REP01 | 1 | 01/08/2015 |
REP01 | 4 | 01/09/2015 |
REP01 | 1 | 01/10/2015 |
REP01 | 1 | 01/03/2016 |
REP01 | 6 | 01/04/2016 |
REP01 | 2 | 01/05/2016 |
REP01 | 1 | 01/06/2016 |
REP01 | 3 | 01/07/2016 |
REP01 | 3 | 01/08/2016 |
REP01 | 2 | 01/09/2016 |
REP01 | 1 | 01/11/2016 |
REP01 | 4 | 01/02/2017 |
REP01 | 1 | 01/03/2017 |
REP01 | 1 | 01/04/2017 |
REP01 | 3 | 01/07/2017 |
REP01 | 4 | 01/08/2017 |
REP01 | 1 | 01/10/2017 |
REP01 | 2 | 01/04/2018 |
REP01 | 3 | 01/05/2018 |
REP01 | 3 | 01/07/2018 |
REP01 | 4 | 01/08/2018 |
REP01 | 1 | 01/09/2018 |
REP01 | 4 | 01/10/2018 |
bottom of page