top of page
Title | CDCCounts | DateID |
---|---|---|
SCM01 | 253 | 01/06/2016 |
SCM01 | 225 | 01/07/2016 |
SCM01 | 220 | 01/08/2016 |
SCM01 | 153 | 01/09/2016 |
SCM01 | 112 | 01/10/2016 |
SCM01 | 132 | 01/11/2016 |
SCM01 | 56 | 01/12/2016 |
SCM01 | 54 | 01/01/2017 |
SCM01 | 35 | 01/02/2017 |
SCM01 | 57 | 01/03/2017 |
SCM01 | 137 | 01/04/2017 |
SCM01 | 228 | 01/05/2017 |
SCM01 | 240 | 01/06/2017 |
SCM01 | 255 | 01/07/2017 |
SCM01 | 251 | 01/08/2017 |
SCM01 | 179 | 01/09/2017 |
SCM01 | 269 | 01/10/2017 |
SCM01 | 166 | 01/11/2017 |
SCM01 | 75 | 01/12/2017 |
SCM01 | 40 | 01/01/2018 |
SCM01 | 43 | 01/02/2018 |
SCM01 | 144 | 01/03/2018 |
SCM01 | 190 | 01/04/2018 |
SCM01 | 306 | 01/05/2018 |
SCM01 | 209 | 01/06/2018 |
SCM01 | 321 | 01/07/2018 |
SCM01 | 531 | 01/08/2018 |
SCM01 | 412 | 01/09/2018 |
SCM01 | 309 | 01/10/2018 |
SCM01 | 132 | 01/11/2018 |
SCM01 | 100 | 01/12/2018 |
bottom of page