top of page
Title | CDCCounts | DateID |
---|---|---|
SDJ01 | 4 | 01/05/2016 |
SDJ01 | 17 | 01/06/2016 |
SDJ01 | 11 | 01/07/2016 |
SDJ01 | 4 | 01/08/2016 |
SDJ01 | 4 | 01/09/2016 |
SDJ01 | 11 | 01/10/2016 |
SDJ01 | 5 | 01/11/2016 |
SDJ01 | 2 | 01/12/2016 |
SDJ01 | 1 | 01/01/2017 |
SDJ01 | 2 | 01/02/2017 |
SDJ01 | 4 | 01/03/2017 |
SDJ01 | 1 | 01/04/2017 |
SDJ01 | 9 | 01/05/2017 |
SDJ01 | 10 | 01/06/2017 |
SDJ01 | 7 | 01/07/2017 |
SDJ01 | 5 | 01/08/2017 |
SDJ01 | 3 | 01/09/2017 |
SDJ01 | 4 | 01/10/2017 |
SDJ01 | 4 | 01/11/2017 |
SDJ01 | 2 | 01/12/2017 |
SDJ01 | 2 | 01/01/2018 |
SDJ01 | 1 | 01/02/2018 |
SDJ01 | 4 | 01/03/2018 |
SDJ01 | 4 | 01/04/2018 |
SDJ01 | 19 | 01/05/2018 |
SDJ01 | 7 | 01/06/2018 |
SDJ01 | 18 | 01/07/2018 |
SDJ01 | 13 | 01/08/2018 |
SDJ01 | 14 | 01/09/2018 |
SDJ01 | 13 | 01/10/2018 |
SDJ01 | 24 | 01/11/2018 |
bottom of page