top of page
Title | CDCCounts | DateID |
---|---|---|
SWU01 | 224 | 01/04/2017 |
SWU01 | 877 | 01/05/2017 |
SWU01 | 593 | 01/06/2017 |
SWU01 | 696 | 01/07/2017 |
SWU01 | 867 | 01/08/2017 |
SWU01 | 563 | 01/09/2017 |
SWU01 | 568 | 01/10/2017 |
SWU01 | 388 | 01/11/2017 |
SWU01 | 141 | 01/12/2017 |
SWU01 | 121 | 01/01/2018 |
SWU01 | 92 | 01/02/2018 |
SWU01 | 367 | 01/03/2018 |
SWU01 | 546 | 01/04/2018 |
SWU01 | 893 | 01/05/2018 |
SWU01 | 622 | 01/06/2018 |
SWU01 | 872 | 01/07/2018 |
SWU01 | 1313 | 01/08/2018 |
SWU01 | 954 | 01/09/2018 |
SWU01 | 809 | 01/10/2018 |
SWU01 | 313 | 01/11/2018 |
SWU01 | 225 | 01/12/2018 |
bottom of page