top of page
Title | CDCCounts | DateID |
---|---|---|
SWU02 | 868 | 01/08/2017 |
SWU02 | 563 | 01/09/2017 |
SWU02 | 568 | 01/10/2017 |
SWU02 | 388 | 01/11/2017 |
SWU02 | 141 | 01/12/2017 |
SWU02 | 121 | 01/01/2018 |
SWU02 | 92 | 01/02/2018 |
SWU02 | 367 | 01/03/2018 |
SWU02 | 546 | 01/04/2018 |
SWU02 | 893 | 01/05/2018 |
SWU02 | 622 | 01/06/2018 |
SWU02 | 872 | 01/07/2018 |
SWU02 | 1313 | 01/08/2018 |
SWU02 | 954 | 01/09/2018 |
SWU02 | 809 | 01/10/2018 |
SWU02 | 313 | 01/11/2018 |
SWU02 | 225 | 01/12/2018 |
SWU02 | 218 | 01/04/2017 |
SWU02 | 872 | 01/05/2017 |
SWU02 | 593 | 01/06/2017 |
SWU02 | 696 | 01/07/2017 |
bottom of page