top of page
Title | CDCCounts | DateID |
---|---|---|
USX01 | 149 | 01/09/2018 |
USX01 | 120 | 01/10/2018 |
USX01 | 57 | 01/11/2018 |
USX01 | 73 | 01/12/2018 |
USX01 | 67 | 01/07/2014 |
USX01 | 54 | 01/08/2014 |
USX01 | 44 | 01/09/2014 |
USX01 | 18 | 01/10/2014 |
USX01 | 12 | 01/11/2014 |
USX01 | 20 | 01/12/2014 |
USX01 | 18 | 01/01/2015 |
USX01 | 27 | 01/02/2015 |
USX01 | 40 | 01/03/2015 |
USX01 | 30 | 01/04/2015 |
USX01 | 37 | 01/05/2015 |
USX01 | 56 | 01/06/2015 |
USX01 | 79 | 01/07/2015 |
USX01 | 76 | 01/08/2015 |
USX01 | 63 | 01/09/2015 |
USX01 | 77 | 01/10/2015 |
USX01 | 22 | 01/11/2015 |
USX01 | 28 | 01/12/2015 |
USX01 | 17 | 01/01/2016 |
USX01 | 37 | 01/02/2016 |
USX01 | 75 | 01/03/2016 |
USX01 | 96 | 01/04/2016 |
USX01 | 66 | 01/05/2016 |
USX01 | 58 | 01/06/2016 |
USX01 | 74 | 01/07/2016 |
USX01 | 88 | 01/08/2016 |
USX01 | 86 | 01/09/2016 |
USX01 | 110 | 01/10/2016 |
USX01 | 65 | 01/11/2016 |
USX01 | 22 | 01/12/2016 |
USX01 | 18 | 01/01/2017 |
USX01 | 26 | 01/02/2017 |
USX01 | 43 | 01/03/2017 |
USX01 | 73 | 01/04/2017 |
USX01 | 74 | 01/05/2017 |
USX01 | 70 | 01/06/2017 |
USX01 | 68 | 01/07/2017 |
USX01 | 112 | 01/08/2017 |
USX01 | 61 | 01/09/2017 |
USX01 | 81 | 01/10/2017 |
USX01 | 54 | 01/11/2017 |
USX01 | 47 | 01/12/2017 |
USX01 | 38 | 01/01/2018 |
USX01 | 44 | 01/02/2018 |
USX01 | 68 | 01/03/2018 |
USX01 | 79 | 01/04/2018 |
USX01 | 95 | 01/05/2018 |
USX01 | 95 | 01/06/2018 |
USX01 | 122 | 01/07/2018 |
USX01 | 186 | 01/08/2018 |
USX01 | 3 | 01/11/2013 |
USX01 | 26 | 01/12/2013 |
USX01 | 12 | 01/01/2014 |
USX01 | 15 | 01/02/2014 |
USX01 | 21 | 01/03/2014 |
USX01 | 62 | 01/04/2014 |
USX01 | 52 | 01/05/2014 |
USX01 | 40 | 01/06/2014 |
bottom of page