top of page
Title | CDCCounts | DateID |
---|---|---|
WAC01 | 5 | 01/06/2015 |
WAC01 | 1 | 01/07/2015 |
WAC01 | 1 | 01/08/2015 |
WAC01 | 7 | 01/09/2015 |
WAC01 | 6 | 01/10/2015 |
WAC01 | 5 | 01/11/2015 |
WAC01 | 6 | 01/12/2015 |
WAC01 | 3 | 01/01/2016 |
WAC01 | 2 | 01/02/2016 |
WAC01 | 9 | 01/03/2016 |
WAC01 | 13 | 01/04/2016 |
WAC01 | 10 | 01/05/2016 |
WAC01 | 43 | 01/06/2016 |
WAC01 | 3 | 01/07/2016 |
WAC01 | 14 | 01/08/2016 |
WAC01 | 5 | 01/09/2016 |
WAC01 | 6 | 01/10/2016 |
WAC01 | 5 | 01/11/2016 |
WAC01 | 1 | 01/12/2016 |
WAC01 | 1 | 01/01/2017 |
WAC01 | 1 | 01/02/2017 |
WAC01 | 1 | 01/03/2017 |
WAC01 | 10 | 01/04/2017 |
WAC01 | 8 | 01/05/2017 |
WAC01 | 17 | 01/06/2017 |
WAC01 | 7 | 01/07/2017 |
WAC01 | 14 | 01/08/2017 |
WAC01 | 15 | 01/09/2017 |
WAC01 | 6 | 01/10/2017 |
WAC01 | 14 | 01/11/2017 |
WAC01 | 8 | 01/12/2017 |
WAC01 | 4 | 01/01/2018 |
WAC01 | 14 | 01/02/2018 |
WAC01 | 19 | 01/03/2018 |
WAC01 | 8 | 01/04/2018 |
WAC01 | 15 | 01/05/2018 |
WAC01 | 13 | 01/06/2018 |
WAC01 | 7 | 01/07/2018 |
WAC01 | 17 | 01/08/2018 |
WAC01 | 17 | 01/09/2018 |
WAC01 | 7 | 01/10/2018 |
WAC01 | 6 | 01/11/2018 |
WAC01 | 1 | 01/12/2018 |
WAC01 | 1 | 01/04/2014 |
WAC01 | 1 | 01/06/2014 |
WAC01 | 3 | 01/07/2014 |
WAC01 | 1 | 01/08/2014 |
WAC01 | 1 | 01/09/2014 |
WAC01 | 1 | 01/11/2014 |
WAC01 | 1 | 01/12/2014 |
WAC01 | 1 | 01/03/2015 |
WAC01 | 3 | 01/04/2015 |
WAC01 | 1 | 01/05/2015 |
bottom of page