top of page
Title | CDCCounts | DateID |
---|---|---|
WIN01 | 81 | 01/10/2018 |
WIN01 | 79 | 01/11/2018 |
WIN01 | 28 | 01/12/2018 |
WIN01 | 41 | 01/08/2014 |
WIN01 | 67 | 01/09/2014 |
WIN01 | 53 | 01/10/2014 |
WIN01 | 32 | 01/11/2014 |
WIN01 | 30 | 01/12/2014 |
WIN01 | 24 | 01/01/2015 |
WIN01 | 23 | 01/02/2015 |
WIN01 | 42 | 01/03/2015 |
WIN01 | 53 | 01/04/2015 |
WIN01 | 90 | 01/05/2015 |
WIN01 | 112 | 01/06/2015 |
WIN01 | 90 | 01/07/2015 |
WIN01 | 65 | 01/08/2015 |
WIN01 | 50 | 01/09/2015 |
WIN01 | 95 | 01/10/2015 |
WIN01 | 43 | 01/11/2015 |
WIN01 | 75 | 01/12/2015 |
WIN01 | 7 | 01/01/2016 |
WIN01 | 34 | 01/02/2016 |
WIN01 | 64 | 01/03/2016 |
WIN01 | 101 | 01/04/2016 |
WIN01 | 73 | 01/05/2016 |
WIN01 | 52 | 01/06/2016 |
WIN01 | 49 | 01/07/2016 |
WIN01 | 76 | 01/08/2016 |
WIN01 | 72 | 01/09/2016 |
WIN01 | 81 | 01/10/2016 |
WIN01 | 51 | 01/11/2016 |
WIN01 | 24 | 01/12/2016 |
WIN01 | 15 | 01/01/2017 |
WIN01 | 18 | 01/02/2017 |
WIN01 | 33 | 01/03/2017 |
WIN01 | 113 | 01/04/2017 |
WIN01 | 98 | 01/05/2017 |
WIN01 | 73 | 01/06/2017 |
WIN01 | 88 | 01/07/2017 |
WIN01 | 72 | 01/08/2017 |
WIN01 | 43 | 01/09/2017 |
WIN01 | 64 | 01/10/2017 |
WIN01 | 37 | 01/11/2017 |
WIN01 | 31 | 01/12/2017 |
WIN01 | 19 | 01/01/2018 |
WIN01 | 12 | 01/02/2018 |
WIN01 | 41 | 01/03/2018 |
WIN01 | 60 | 01/04/2018 |
WIN01 | 99 | 01/05/2018 |
WIN01 | 108 | 01/06/2018 |
WIN01 | 89 | 01/07/2018 |
WIN01 | 90 | 01/08/2018 |
WIN01 | 84 | 01/09/2018 |
WIN01 | 13 | 01/01/2011 |
WIN01 | 12 | 01/02/2011 |
WIN01 | 52 | 01/03/2011 |
WIN01 | 64 | 01/04/2011 |
WIN01 | 82 | 01/05/2011 |
WIN01 | 77 | 01/06/2011 |
WIN01 | 56 | 01/07/2011 |
WIN01 | 47 | 01/08/2011 |
WIN01 | 91 | 01/09/2011 |
WIN01 | 78 | 01/10/2011 |
WIN01 | 56 | 01/11/2011 |
WIN01 | 36 | 01/12/2011 |
WIN01 | 15 | 01/01/2012 |
WIN01 | 33 | 01/02/2012 |
WIN01 | 50 | 01/03/2012 |
WIN01 | 58 | 01/04/2012 |
WIN01 | 81 | 01/05/2012 |
WIN01 | 68 | 01/06/2012 |
WIN01 | 87 | 01/07/2012 |
WIN01 | 94 | 01/08/2012 |
WIN01 | 13 | 01/09/2012 |
WIN01 | 85 | 01/10/2012 |
WIN01 | 36 | 01/11/2012 |
WIN01 | 34 | 01/12/2012 |
WIN01 | 19 | 01/01/2013 |
WIN01 | 26 | 01/02/2013 |
WIN01 | 26 | 01/03/2013 |
WIN01 | 48 | 01/04/2013 |
WIN01 | 57 | 01/05/2013 |
WIN01 | 26 | 01/06/2013 |
WIN01 | 65 | 01/07/2013 |
WIN01 | 79 | 01/08/2013 |
WIN01 | 55 | 01/09/2013 |
WIN01 | 51 | 01/10/2013 |
WIN01 | 24 | 01/11/2013 |
WIN01 | 15 | 01/12/2013 |
WIN01 | 10 | 01/01/2014 |
WIN01 | 15 | 01/02/2014 |
WIN01 | 40 | 01/03/2014 |
WIN01 | 91 | 01/04/2014 |
WIN01 | 59 | 01/05/2014 |
WIN01 | 60 | 01/06/2014 |
WIN01 | 46 | 01/07/2014 |
bottom of page