top of page
Title | CDCCounts | DateID |
|---|---|---|
WIN02 | 18 | 01/12/2014 |
WIN02 | 7 | 01/01/2015 |
WIN02 | 3 | 01/02/2015 |
WIN02 | 25 | 01/03/2015 |
WIN02 | 51 | 01/04/2015 |
WIN02 | 39 | 01/05/2015 |
WIN02 | 41 | 01/06/2015 |
WIN02 | 32 | 01/07/2015 |
WIN02 | 44 | 01/08/2015 |
WIN02 | 46 | 01/09/2015 |
WIN02 | 79 | 01/10/2015 |
WIN02 | 24 | 01/11/2015 |
WIN02 | 11 | 01/12/2015 |
WIN02 | 8 | 01/01/2016 |
WIN02 | 15 | 01/02/2016 |
WIN02 | 21 | 01/03/2016 |
WIN02 | 54 | 01/04/2016 |
WIN02 | 72 | 01/05/2016 |
WIN02 | 61 | 01/06/2016 |
WIN02 | 36 | 01/07/2016 |
WIN02 | 54 | 01/08/2016 |
WIN02 | 59 | 01/09/2016 |
WIN02 | 54 | 01/10/2016 |
WIN02 | 39 | 01/11/2016 |
WIN02 | 14 | 01/12/2016 |
WIN02 | 2 | 01/01/2017 |
WIN02 | 14 | 01/02/2017 |
WIN02 | 19 | 01/03/2017 |
WIN02 | 49 | 01/04/2017 |
WIN02 | 47 | 01/05/2017 |
WIN02 | 34 | 01/06/2017 |
WIN02 | 42 | 01/07/2017 |
WIN02 | 35 | 01/08/2017 |
WIN02 | 42 | 01/09/2017 |
WIN02 | 65 | 01/10/2017 |
WIN02 | 24 | 01/11/2017 |
WIN02 | 18 | 01/12/2017 |
WIN02 | 18 | 01/01/2018 |
WIN02 | 15 | 01/02/2018 |
WIN02 | 26 | 01/03/2018 |
WIN02 | 35 | 01/04/2018 |
WIN02 | 61 | 01/05/2018 |
WIN02 | 46 | 01/06/2018 |
WIN02 | 43 | 01/07/2018 |
WIN02 | 46 | 01/08/2018 |
WIN02 | 73 | 01/09/2018 |
WIN02 | 80 | 01/10/2018 |
WIN02 | 19 | 01/11/2018 |
WIN02 | 11 | 01/12/2018 |
WIN02 | 9 | 01/01/2011 |
bottom of page
